Brand | EASE |
---|
Model | G32I16 | |
Display | Screen Size | 32″ |
Panel Type | IPS | |
Aspect Ratio | 16:09 | |
Btighteness(Max.) | 300cd/m^2 | |
Contrast Ratio (Max.) | 1000:01:00 | |
Resolution | 2560×1440@ 165 Hz | |
Gamma(Evg.) | 2.2 | |
/\E | ≤ 6.3 | |
Viewing Angle(Horizontal/Vertical) | 178◦ /178◦ (CR>10) | |
Color Support | 16.7m | |
Video Signal | Digital | |
Interfaces | DP | x2 |
HDMI 2.0 | x2 | |
Audio Out (Earphone) | x1 | |
Power | Stand By Power (DPMS) | <0.5W |
Type | DC12V 5A | |
Power Consumption | 55W | |
Features | Tilt | (=0◦~+20◦) |
Over Drive | Supported | |
Flick Free | Supported | |
Low Blue Light Mode | Supported | |
VESA Mount | 100 x 100mm. | |
HDR | Supported | |
Accessory | DP Cable, HDMI Cable, Power Supply, Power Cable, User Manual | |
Stand | Adjustable Stand with light effect. 13cm Height adjustment/45◦ Horizontal Rotation/90◦ Vertical Rotation |
Reviews
There are no reviews yet.