DEEP COOL GAMMAX L360 V2
DEEP COOL GAMMAX L360 V2
YOU CAN BUY IT HERE
OR OUR SECOND WEBSITE HERE
Technical Spec
DEEP COOL GAMMAX L360 V2 COMES WITH FOLLWING SPECS
Net Weight | 1696 g |
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Tube Length | 465 mm |
Pump Dimensions | 91×79×47 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimension | 120×120×25 mm |
Fan Speed | 500-1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | RGB LED |
LED Connector | 4-pin(+12V-G-R-B) |
LED Rated Voltage | 12 VDC |
LED Power Consumption | 0.84 W(PUMP)/ 4.32 W(FAN×3) |
EAN | 6933412726777 |
P/N | DP-H12RF-GL360V2C |
GAMMAXX L series AIO coolers are known for their powerful performance, neat appearance, and tempting cost efficiency. The GAMMAXX L360 V2 upgraded its reliability with “Anti-leak Tech Inside” system, so users can enjoy extreme processor performance without any leakage concerns. After 3 years of R&D, DEEPCOOL launched the new standard of liquid cooling system – The Anti-leak Tech.
The technology helps the system achieve an automated pressure balance, which will significantly improve operation safety of AIO liquid cooling systems. With this technology, Deepcool is setting a new standard for liquid cooling systems[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.