Model | G32I16 | |
Display | Screen Size | 32″ |
Panel Type | IPS | |
Aspect Ratio | 16:09 | |
Brightness(Max.) | 300cd/m^2 | |
Contrast Ratio (Max.) | 1000:01:00 | |
Resolution | 2560×1440@ 165 Hz | |
Gamma (Evg.) | 2.2 | |
/\E | ≤ 6.3 | |
Viewing Angle(Horizontal/Vertical) | 178◦ /178◦ (CR>10) | |
Color Support | 1.078,100% sRGB(10 bit) | |
Video Signal | Digital | |
Interfaces | DP | x2 |
HDMI 2.0 | x2 | |
Audio Out(Earphone) | x1 | |
Power | Stand By Power(DPMS) | <0.5W |
Type | DC12V 5A | |
Power Consumption | 40W | |
Features | Tilt | (=0◦~+20◦) |
Over Drive | Supported | |
Flick Free | Supported | |
Low Blue Light Mode | Supported | |
VESA Mount | 100 x 100mm | |
HDR | Supported | |
Accessory | DP Cable, HDMI Cable, Power Supply, Power Cable, User Manual |
EASE G32I16 32″ IPS Gaming Monitor
₨ 86,000
-Screen Size: 32 Inches
-Panel Type: IPS Panel
-Flicker Free: Supported
-Resolution: 2560x 1440 @165 Hz
-Stand: Adjustable & Moveable
SKU: G32I16
Category: EASE
Be the first to review “EASE G32I16 32″ IPS Gaming Monitor” Cancel reply
Related products
₨ 1,380
₨ 22,000
₨ 61,500
₨ 4,500
Reviews
There are no reviews yet.