COUGAR MG120-G CASING
COUGAR MG120-G CASING
YOU CAN BUY IT HERE
OR OUR SECOND WEBSITE HERE
₨ 8,999
Product Name | MG120-G | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 210 x 415 x 400 (mm) 8.27 x 16.34 x 15.75 (in) | |
I/O Panel | USB3.0 x 1, USB2.0 x 1, Mic x 1 / Audio x 1, Reset Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 140mm x 2 / 120mm x 3 |
Top | 140mm x 2 / 120mm x 2 | |
Rear | 120mm x 1 (pre-installed) | |
Maximum Number of Fans | 6 Max. | |
Water Cooling Support | Front | 280mm / 240mm /140mm /120mm |
Top | 240mm / 140mm / 120mm ( Max. Component Height on Motherboard is 40mm ) | |
Rear | 120mm | |
Max. Graphics Card Length | 330 (mm) / 12.99 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 175 (mm) / 6.89 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) | |
Cable Management | Yes |
Product Number (P/N) | 385TMZ0.0002 | |
---|---|---|
EAN CODE | 4715302442538 | |
UPC CODE | 192554001098 | |
JAN CODE | 4541995033872 | |
Individual Size W/O Packaging Weight (N.Weight) | 5.23 (kg) | |
Individual Packaging Weight (G.Weight) | 6.34 (kg) | |
Individual Size W/O Packaging (WxHxD) | 210 x 415 x 400 (mm) | |
Individual Packaging Size (WxHxD) | 258 X 481 x 440 (mm) |
Out of stock
YOU CAN BUY IT HERE
OR OUR SECOND WEBSITE HERE
Product Name | MG120-G | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 210 x 415 x 400 (mm) 8.27 x 16.34 x 15.75 (in) | |
I/O Panel | USB3.0 x 1, USB2.0 x 1, Mic x 1 / Audio x 1, Reset Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 140mm x 2 / 120mm x 3 |
Top | 140mm x 2 / 120mm x 2 | |
Rear | 120mm x 1 (pre-installed) | |
Maximum Number of Fans | 6 Max. | |
Water Cooling Support | Front | 280mm / 240mm /140mm /120mm |
Top | 240mm / 140mm / 120mm ( Max. Component Height on Motherboard is 40mm ) | |
Rear | 120mm | |
Max. Graphics Card Length | 330 (mm) / 12.99 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 175 (mm) / 6.89 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) | |
Cable Management | Yes |
Product Number (P/N) | 385TMZ0.0002 | |
---|---|---|
EAN CODE | 4715302442538 | |
UPC CODE | 192554001098 | |
JAN CODE | 4541995033872 | |
Individual Size W/O Packaging Weight (N.Weight) | 5.23 (kg) | |
Individual Packaging Weight (G.Weight) | 6.34 (kg) | |
Individual Size W/O Packaging (WxHxD) | 210 x 415 x 400 (mm) | |
Individual Packaging Size (WxHxD) | 258 X 481 x 440 (mm) |
RGB CASINGS
RGB CASINGS
RGB CASINGS
GAMING HEADPHONES AND MIC
WhatsApp us
Reviews
There are no reviews yet.