ALSEYE M90 MAX SERIES
ALSEYE M90 MAX SERIES
YOU CAN BUY IT HERE
OR OUR OTHER WEBSITE HERE
Symmetrical Heatpipe Layout
Symmetrically allocated 4 heatpipes by central and mirror
polished flat base optimize the thermal conductivity greatly.
Fan heat design
The anti-traditional design of differential fins for each tower,
the surface area of tower at air outlet end is bigger than that of air inlet.
Small Size but Big Possibility
The compact design with less space occupation
brings users more fun of DIY.
Design Inspiration
The design of M90 comes from ripples of lake at night.
Therefore, the whole product is black painting finish
with patterns at the top cover which is similar of ripples in lake by ABS material.
ARGB Lighting Effect
Two ARGB light stripes are embedded to decorate
the top cover with dynamic lighting.
Specification & Details
Product Dimensions | 112x92x134mm | FAN | ||||
Packing Size | 140x98x210mm | Dimensions | 92x92x25mm | |||
CPU Surface Temperature Display | NO | Voltage | DC 12V | |||
Lighting Effect | ARGB | Current | 0.23A | |||
Fan Speed | 1800~4000R.P.M. | |||||
Packing Size | 140x98x210mm | Max. Air Flow | 28.43~67.38CFM | |||
N.W. | 660 G | Max. Static Pressure | 1.35~6.03mm/H2O | |||
G.W. | 760 G | Noise Level | 22.3~43.5dB(A) | |||
Qty(PCS) | 20 | Bearing Type | Hydraulic | |||
Spread Pattern | 2*5*2 | Heat Pipe | Ø6mm×4pcs | |||
PLATFORM | ||||||
Intel | 775 / 115X / 1366 / | |||||
AMD | AM3 / AM4 |
Reviews
There are no reviews yet.