Cougar Dark Blader X7
Cougar Dark Blader X7
you can buy it here
or on our other website here
₨ 15,999
Product Name | DarkBlader X7 ( Translucent Black / Midnight Green ) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7+2 | |
Cooling Fan Support | Front | * 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm ( ARGB VK120 fan x 1 pre-installed ) | |
Maximun Number of Fans | 7 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU length | 180 (mm) / 7.1 (in) |
Out of stock
you can buy it here
or on our other website here
Product Name | DarkBlader X7 ( Translucent Black / Midnight Green ) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7+2 | |
Cooling Fan Support | Front | * 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm ( ARGB VK120 fan x 1 pre-installed ) | |
Maximun Number of Fans | 7 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU length | 180 (mm) / 7.1 (in) |
RGB CASINGS
RGB CASINGS
RGB CASINGS
RGB CASINGS
WhatsApp us
Reviews
There are no reviews yet.