DEEPCOOL GAMMAX L240 ARGB3
DEEPCOOL GAMMAX L240 ARGB
YOU CAN BUY IT HERE
OR OUR OTHER WEBSITE HERE
DEEP COOL GAMMAXX L240 V2
Technical Spec
DEEPCOOL GAMMAX L240 ARGB COMES WITH FOLLOWING SPECS
Net Weight | 1320 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube Length | 380 mm |
Pump Dimensions | 91×79×47 mm |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimension | 120×120×25 mm |
Fan Speed | 500-1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | RGB LED |
LED Connector | 4-pin(+12V-G-R-B) |
LED Rated Voltage | 12 VDC |
LED Power Consumption | 0.84 W(PUMP)/ 2.88 W(FAN×2) |
EAN | 6933412726623 |
P/N | DP-H12RF-GL240V2 |
The brand new water block and fans built-in 12V RGB lighting system fulfill your aesthetic desires and supports mainstream motherboards with synchronized lighting control. After 3 years of R&D, DEEPCOOL launched the new standard of liquid cooling system – The Anti-leak Tech.
The technology helps the system achieve an automated pressure balance, which will significantly improve operation safety of AIO liquid cooling systems. With this technology, Deepcool is setting a new standard for liquid cooling systems.[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.