COUGAR GEMINI S CASING
COUGAR GEMINI S CASING
YOU CAN BUY IT HERE
OR ON OUR SECOND WEBSITE HERE
COUGAR GEMINI S CASING COMES WITH FOLLOWING SPECS
₨ 15,999
Product Name | Gemini S | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimensions (WxHxD) | 210 x 495 x 463 (mm) 8.27 x 19.49 x 18.23 (in) | |
Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
I/O Panel | USB3.0 x 2, USB2.0 x 1, Mic x 1 / Audio x 1, RGB Control Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 5+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 |
Top | 140mm x 2 / 120mm x 3 | |
Rear | 120mm x 1 (pre-installed) | |
PSU Cover | 120mm x 1 (for HDD Cooling) | |
Maximun Number of Fans | 8 Max. | |
Water Cooling Support | Front | 360mm / 240mm / 120mm |
Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Max. Graphics Card Length | 410 (mm) / 16.14 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 175 (mm) / 6.89 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 200 (mm) / 7.9 (in) | |
Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
Cable Management | Yes |
YOU CAN BUY IT HERE
OR ON OUR SECOND WEBSITE HERE
COUGAR GEMINI S CASING COMES WITH FOLLOWING SPECS
Product Name | Gemini S | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimensions (WxHxD) | 210 x 495 x 463 (mm) 8.27 x 19.49 x 18.23 (in) | |
Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
I/O Panel | USB3.0 x 2, USB2.0 x 1, Mic x 1 / Audio x 1, RGB Control Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 5+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 |
Top | 140mm x 2 / 120mm x 3 | |
Rear | 120mm x 1 (pre-installed) | |
PSU Cover | 120mm x 1 (for HDD Cooling) | |
Maximun Number of Fans | 8 Max. | |
Water Cooling Support | Front | 360mm / 240mm / 120mm |
Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Max. Graphics Card Length | 410 (mm) / 16.14 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
Max. CPU Cooler Height | 175 (mm) / 6.89 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 200 (mm) / 7.9 (in) | |
Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
Cable Management | Yes |
RGB CASINGS
RGB CASINGS
RGB CASINGS
RGB CASINGS
RGB CASINGS
RGB CASINGS
WhatsApp us
Reviews
There are no reviews yet.