YOU CAN WATCH THE UNBOXING AND REVIEW OF THIS PRODUCT HERE
COUGAR MX350 RGB
YOU CAN BUY IT HERE
OR HERE ON OUR SECOND WEBSITE
Specifications
COUGAR MX350 RGB COMES WITH FOLLOWING FEATURES
Model Name | MX350 RGB | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimension (WxHxD) | 195 x 473 x 427 (mm) 7.68 x 18.62 x 16.81 (in) |
|
Motherboard Type | Mini-ITX/Micro ATX/ATX | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
I/O Panel | USB2.0 x 1 / USB3.0 x 1 /Mic x 1 / Audio x 1 | |
Maximum Number of Fans | 5 max. | |
Cooling System | Front | 120mm Fan x 2 (120mm x 2 COUGAR RGB fans pre-installed) |
Top | 120mm Fan x 2 | |
Rear | 120mm | |
Water Cooling Support | Front | 240mm |
Top | 120mm | |
Rear | 120mm | |
Cable Management | Yes | |
Expansion Slots | 7 | |
Max. Graphics Card Length | 350mm / 13.78 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 160mm / 6.29 (in) | |
Transparent Side Panel | Tempered Glass | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200mm / 7.9 (in) |
With a transparent front panel and a massive tempered glass side window, MX350 RGB offers you a high-end design with a clear vision of your computer’s internal components. Add to this an impressive support for cooling and components, and you’ve got one of the best mid-towers ever.
Reviews
There are no reviews yet.